Below are the service rates for:
Single-Family Service Hard to Serve Areas
Townhouses Miscellaneous
Multi-Family Service Multi-Family Bin
Commercial Cart Commercial Bin
Compactor Serviced by Front-End Loader Debris Boxes
Compactor Boxes  

 

Residential Rates - Effective 3-1-08
 

Description

County

Danville

Lafayette

Moraga

Orinda

Walnut Creek

Single Family Service            
    20-gal mini-cart 15.16 14.17 17.20 17.30 21.87 12.52
    32-gal cart 17.49 16.35 19.83 19.98 25.23 15.00
    64-gal cart 34.99 32.70 39.66 39.95 50.47 30.00
    96-gal cart 52.48 49.05 59.49 59.93 75.70 45.00
             
Hard-to-Serve            
    20-gal mini-cart 23.22 21.70 24.95 17.30 33.54 12.52
    32-gal cart 25.55 23.88 27.59 19.98 36.73 15.00
    64-gal cart 43.05 40.23 47.43 39.95 61.97 30.00
    96-gal cart 60.53 56.57 67.27 59.93 87.19 45.00
             
Townhouse Service (No Greenwaste)        
    20-gal mini-cart 14.09 13.17 16.19 16.25 20.73 11.40
    32-gal cart 16.42 15.35 18.82 18.93 24.09 13.88
    64-gal cart 33.92 31.70 38.65 38.90 49.32 28.88
    96-gal cart 51.41 48.05 58.48 58.88 74.56 43.88
             
Miscellaneous Rates            
    Additional 64-gal yard waste cart 5.40 5.40 5.40 5.40 5.40 5.40
    96-gal yard waste cart 2.75 2.75 2.75 2.75 2.75 2.75
    Additional recycling cart 9.62 9.62 9.62 9.62 9.62 9.62
    Crate service 0.49 0.49 0.49 0.49 0.49 0.49
    On-property service 8.47 8.47 8.47 8.47 8.47 8.47
    Compost certification credit -1.50 -1.50 -1.50 -1.50 -1.50 -1.50

 

Commercial Rates - Effective 3-1-08

 

Container Frequency County Danville Lafayette Moraga Orinda WC
Cart Service              
    32-gal cart 1/week           17.59           17.48           21.47           20.07           28.42              20.38
    32-gal cart 2/week           35.18           34.96           42.93           40.13           56.85              40.75
    32-gal cart 3/week           52.77           52.44           64.40           60.20           85.27              61.13
    32-gal cart 4/week           70.36           69.92           85.86           80.26         113.69              81.50
    32-gal cart 5/week           87.95           87.40         107.33         100.33         142.11            101.88
    64-gal cart 1/week           35.18           34.96           42.93           40.13           56.85              40.75
    64-gal cart 2/week           70.36           69.92           85.86           80.26         113.69              81.50
    64-gal cart 3/week         105.54         104.88         128.79         120.39         170.54            122.25
    96-gal cart 1/week           52.77           52.44           64.40           60.20           85.27              61.13
    96-gal cart 2/week         105.54         104.88         128.79         120.39         170.54            122.25
    96-gal cart 3/week         158.32         157.32         193.19         180.59         255.80            183.38
    96-gal cart 4/week         211.09         209.76         257.58         240.79         341.07            244.51
    96-gal cart 5/week         263.86         262.20         321.98         300.98         426.34            305.63
Bin Service              
    1 Yard 1/week         111.55         112.72         127.05         122.98         148.33              76.41
    1 Yard 2/week         223.10         225.44         254.10         245.95         296.66            152.82
    1 Yard 3/week         334.64         338.16         381.15         368.93         444.99            229.22
    1 Yard 4/week         446.19         450.88         508.19         491.90         593.32            305.63
    1 Yard 5/week         557.74         563.60         635.24         614.88         741.65            382.04
    1 Yard 6/week         669.29         676.32         762.29         737.86         889.98            458.45
    2 Yard 1/week         223.10         225.44         254.10